ICSA Fall Intersectional Schedule
2/1/2009
Thirteen week-ends beginning on the first Saturday in September
| 2009 | 2010 | 2011 | 2012 | 2013 |
|
|---|---|---|---|---|---|
| 1 | 9/5-6 | 9/4-5 | 9/3-4 | 9/2-3 | 9/1-2 |
| 2 | 9/12-13 | 9/11-12 | 9/10-11 | 9/9-10 | 9/8-9 |
| 3 | 9/19-20 | 9/18-198 | 9/17-18 | 9/16-17 | 9/15-16 |
| 4 | 9/26-27 | 9/25-26 | 9/24-25 | 9/23-24 | 9/22-23 |
| 5 | 10/3-4 | 10/2-3 | 10/1-2 | 9/30-10-1 | 9/29-300 |
| 6 | 10/10-11 | 10/9-10 | 10/8-9 | 10/7-8 | 10/6-7 |
| 7 | 10/17-18 | 10/16-17 | 10/15-16 | 10/14-15 | 10/13-14 |
| 8 | 10/24-25 | 10/23-24 | 10/22-23 | 10/21-22 | 10/20-21 |
| 9 | 10/31-11/1 | 10/30-31 | 10/29-30 | 10/28-29 | 10/27-28 |
| 10 | 11/7-8 | 11/6-7 | 11/5-6 | 11/4-5 | 11/3-4 |
| 11 | 11/14-15 | 11/13-14 | 11/12-13 | 11/11-12 | 11/10-11 |
| 12 | 11/21-22 | 11/20-21 | 11/19-20 | 11/18-19 | 11/17-18 |
| 13 | 11/27-29 | 11/26-28 | 11/25-27 | 11/24-26 | 11/23-25 |
| Weekend |
|
|---|---|
| 2. | Harry Anderson at Yale Pine at NEISA Fall Fury at Wisconsin Antonia Schuman Women’s at MIT |
| 3. | Nevins at Kings Point Mrs. Hurst Women's at Dartrnouth Hatch Brown Intersectional at MIT by BU Shields Service Academy at Navy |
| 4. | Hood at Tufts |
| 5. | Danrnark at Coast Guard T.S. Stern Sloop at Charleston Cary Price at U/Michigan Jesuit Open at Fordham Bryson Women's @ Stanford Finger Lakes Womens at HWS |
| 6. | Women's Fall Intersectional at Navy Stoney Burke at UC/Berkeley Moody Trophy at URI Hobart/WmSmith Fall Intersectional at Hobart/WmSmit h ICSA Off Shore at Larchmont YC |
| 7. | Fall Intersectional at Navy Women's Intersectional at Yale Capt. Hurst Bowl at Dartmouth |
| 8. | MacMillan cup at Navy Hoyt at Brown Kathryn Hammond Intersectional @ U/Texas Stu Nelson Women's at Connecticut Coll Bryson Women’s at Stanford (2009 only) Small Keelboat Scrimmage at Navy ICSA Sloop Nationals (early date) |
| 9. | Schell at MIT Women's Victorian Coffee Urn at Harvard War Memorial at MAISA |
| 10. | ICSA Men's/Wrn's Singlehandeds(Fri-Sun)(usual) Kennedy Cup at Navy Hap Moore Team Race at Boston Univ Freshman Intersectional at NEISA |
| 11. | North-South at UC/Santa Barbara Atlantic Coast Dinghy at MAISA/NEISA/SAISA Atlantic Coast Tournament at MAISA/NEISA/SAISA Atlantic Coast Women's at MAISA/NEISA/SAISA |
| 12. | ICSA Sloops (Fri-Sun) (usual) SAISA/MAISA at Charleston |
| 13. | Timme Angsten at Chicago YC (Fri-Sun) |
| Post Season | Sugar Bowl at Southern Y.C. Sugar Bowl Women’s at Southern Y.C. Rose Bowl at USC |

Photos